| Type | Primary nominal RMS current | Primary current measuring range |
|---|---|---|
| HOCS-50-15 | 50 | ±150 |
| HOCS-100-15 | 100 | ±300 |
| HOCS-200-15 | 200 | ±600 |
| HOCS-300-15 | 300 | ±900 |
| HOCS-400-15 | 400 | ±900 |
| HOCS-500-15 | 500 | ±900 |
| HOCS-600-15 | 600 |
|
| Electrical Characteristics | |
|---|---|
| Supply Voltage | +15VDC, ±5% |
| Current Consumption | ±15mA |
| Output Voltage @ Imax, R=10KΩ @ 25°C | ±4 ±0.04VDC |
| Accuracy @ Ta = 25°C | ±1% |
| Linearity | <1> |
| (Excluding Electrical Offset) Output Offset Voltage @ 0A | < ±20mV |
| Frequency Bandwidth (-3dB) | DC -50 KHz |
| Insulation resistance @500 VDC | > 1000 MΩ |
| Load Resistance | > >1 KΩ |
| Electrical Offset Voltage, @ 25 C | >< ±15 mV |
| Hysteresis Offset Voltage@ Ip = 0,after RMS current limit | < ±20 mV |
| Temperature coefficient of V, HOCS-50-15 | < ±2 mV/K |
| Temperature coefficient of V, HOCS-100...600-15 | < ±1 mV/K |
| Temperature Coefficient of V (% of reading) | < ±0.1 %/K |
| Step response time to 90% of RMS current limit | < 3usec |
| Mechanical Characteristics | |
|---|---|
| Ambient Operating Temprature | -10°C to +80°C |
| Ambient Storage Temprature | -25°C to +80°C |
| Mass | 60gm |